Intelligence Quotient Percentile Chart
MY IQ is of 150. and I want to improve it still now
| IQ Score Range | Category | Typical Ability |
|---|---|---|
| 0-24 | Profound Mental Retardation | Limited or no ability to communicate, eat, bath, dress and toilet. |
| 25-39 | Severe Mental Retardation | Limited ability to communicate, eat, bath, dress and toilet. No academic skills. |
| 40-54 | Moderate Mental Retardation | Some independent self-help skills and very basic academic skills. |
| 55-69 | Mild Mental Retardation | Usually able to dress/bath independently and can do simple jobs. Elementary school academics. |
| 70-79 | Border Line | May live independently with difficulties. Can perform simple and repetitive jobs. |
| 80-89 | Low Average | Can complete vocational education and live independently. |
| 90-109 | Average | Can complete high school graduation and college with difficulty. |
| 110-119 | High Average | Typical level of college graduates. |
| 120-129 | Superior | Typical level of persons with doctoral degrees. |
| 130-144 | Gifted | Capable of understanding highly, complex academic material. |
| 145-159 | Genius | Exception intellectual ability and capable of looking beyond known facts. |
| 160-175 | Extraordinary genius | Extraordinary talent like Albert Einstein |
No comments:
Post a Comment