| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.4 | Malinga to Amla, out Caught by N Kulasekara!! In the airrrr and that's a very good catch by Kula. Oh hang on! They are checking for the no-ball. It's a very tight call. Looks like there is just something behind the line. What is it third umpire? He's fine with Malinga's foot and Amla has to go. Short and wide outside off stump, Amla reaches out and cuts, doesn't bother to keep it down. Third man runs to his right, dives and takes a good low catch. A delighted Kulasekara throws the ball up in the air. Sri Lanka have their first wicket. Amla c N Kulasekara b Malinga 16(23) [4s-1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malinga to Amla, THATS OUT!! Caught!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.3 | Malinga to Amla, no run, good length delivery shaping away outside off stump, left alone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.2 | Malinga to Amla, no run, bit of outswing on this fuller length delivery, but not good enough to trouble Amla, who defends this to mid-off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.2 | Malinga to Amla, wide, way outside off stump, Amla lets it go and the umpire calls that a wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.1 | Malinga to Amla, 2 runs, a good looking gentle off-drive from Amla as Malinga offers a length ball outside off stump, mid-off gives chase and keeps it down to two | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.6 | Kaushal to de Kock, no run, the offie this time, de Kock feels for the ball and gets beaten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.5 | Kaushal to de Kock, 2 runs, this one spins back in, de Kock waits for the ball and knocks it behind square on the on-side for a couple of runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slip and leg gully in place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.4 | Kaushal to Amla, 3 runs, tosses this up, but it goes as a low full toss, Amla flicks it to deep backward square leg, Kusal fumbles again, this time in the deep and de Kock races back for the third run | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.3 | Kaushal to Amla, no run, shorter in length and on the stumps, Amla defends off the back foot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.2 | Kaushal to Amla, no run, doosra on the leg stump, Amla defends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.1 | Kaushal to Amla, no run, round the wicket, flighted delivery down the leg-side, Amla tries to sweep but misses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T Kaushal, right-arm off break, comes into the attack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alright! It's time for the mystery spinner! Remember, Mathews called him a 'duplicate Muralitharan.' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.6 | Malinga to de Kock, no run, beaten by the slower ball. de Kock was so early into the shot as he checked the drive, luckily for him, he didn't chip it straight to the fielder at cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.5 | Malinga to de Kock, no run, inswinging yorker again from Malinga, de Kock jams it out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.4 | Malinga to de Kock, no run, back over the wicket and an excellent yorker, this time just outside off stump, de Kock could only dig it out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.4 | Malinga to de Kock, no ball, 2 runs, Kusal Perera is having a bad day at the office. Full and on the leg stump, de Kock flicks, straight to mid-wicket, but Perera fumbles, de Kock wants three, but Amla says no. Malinga overstepped on that occasion and it's going to be a free-hit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.3 | Malinga to de Kock, FOUR, the attempted slower ball yorker goes as a low full toss, de Kock was beaten by the lack of pace, he actually just threw his bat at it, but ended up slicing it well enough through cover-point. It's a teasing chase for the fielder and the ball wins the race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.2 | Malinga to de Kock, no run, round the wicket, slingy yorker from Slinga from a very wide angle, de Kock does well to keep it out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.1 | Malinga to Amla, 1 run, short of length on the off stump, worked to mid-wicket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 | N Kulasekara to de Kock, no run, could have been the fourth boundary for de Kock, but Thisara Perera makes a good diving save to his right at cover. de Kock drives the length ball very well, but couldn't hit the gap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.5 | N Kulasekara to de Kock, FOUR, uses his wrists and punches this short of length from outside off, sends it wide of mid-on and the timing was so good that it gives de Kock the third boundary of the over | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.4 | N Kulasekara to de Kock, no run, good length delivery outside off stump, punched into the off-side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.3 | N Kulasekara to de Kock, FOUR, even better! Short of a length delivery just outside off stump, de Kock gets on top of the bounce and plays a lovely back foot square drive, the ball goes to the left of the man at backward point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.2 | N Kulasekara to de Kock, FOUR, excellent shot! Short of a length angling away from the left-hander, de Kock waits for the ball and plays a punch with an angled bat, ddidn't try to hit it too hard and placed it perfectly as it raced away through point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| So just one over off Dilshan then. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Featured post
Recent write-ups by Shikhar Pathak
Forever When I'll be in a state of zero Youth also may have changed its colour Only the last stop will remain yet to cover I w...
Wednesday, 18 March 2015
quarter finals live scores by shikhar pathak
Sunday, 1 March 2015
Guru kripa Divine grace public school
#all_saints_public_school_bahraich
www.youtube.com/watch?v=ebAKA3QCwcA
click here to watch farewell speech given by me
#St. Norberts bahraich
#gurukripadivinegracepublicschool
www.youtube.com/watch?v=ebAKA3QCwcA
click here to watch farewell speech given by me
#St. Norberts bahraich
#gurukripadivinegracepublicschool
Friday, 20 February 2015
Subscribe to:
Posts (Atom)

